| General statistics | Composition #1: Through | Composition #2: Over | Composition #3: Crossed | Improvisation #1: Dynamism | Improvisation #2: Colourism |
|---|
| Times submitted | 47661 |
| Times submitted from 1 player races | 38866 |
| Times submitted from 2 player races | 7845 |
| Times submitted from 3 player races | 767 |
| Times submitted from 4 player races | 183 |
| Championship times submitted | 0 |
| Single race times submitted | 47178 |
| Time trial times submitted | 152 |
| Times installed | 42196 |
| Average number of times submitted per install | 1.13 |
| Number of installs that submitted at least one time | 10982 |
| Average number of times submitted per install that submitted at least one time | 4.34 |
| Number of unique IPs on which Proun was installed | 20522 |
| All difficulties | Easy | Normal | Hard | Impossible | |
|---|---|---|---|---|---|
| All tracks | 47661 | 24940 | 8873 | 5465 | 8383 |
| Composition #1: Through | 37389 | 19536 | 6586 | 4351 | 6916 |
| Composition #2: Over | 9781 | 5269 | 2203 | 1011 | 1298 |
| Composition #3: Crossed | 182 | 55 | 40 | 45 | 42 |
| Improvisation #1: Dynamism | 74 | 9 | 12 | 38 | 15 |
| Improvisation #2: Colourism | 45 | 5 | 8 | 9 | 23 |
Proun, copyright Joost van Dongen, 2009-2011